
Event
Sakura Cup #10.
Dates
- Dec 10–11, 2022
Prize pool
- $2,000
01 / Prizes
Prize distribution
| Place | Team | Prize |
|---|---|---|
| 1st | BCRInternational | $1,000 |
| 2nd | $600 | |
| 3rd–4th | $200 | |
| 3rd–4th | $200 | |
| 5th–8th | — | |
| 5th–8th | — | |
| 5th–8th | I Miss herUnited States | — |
| 5th–8th | WinterBlessedInternational | — |
| 9th–16th | — | |
| 9th–16th | — | |
| 9th–16th | HamboigasUnited States | — |
| 9th–16th | UnpopularUnited States | — |
| 9th–16th | rock with googly eyesInternational | — |
| 9th–16th | — | |
| 9th–16th | MacAndCheese FingersUnited States | — |
| 9th–16th | — |
02 / Matches
Bracket
Bracket
Round of 16
1:00 AM +00, Dec 11
2:30 AM +00, Dec 11
1:30 AM +00, Dec 11
1:30 AM +00, Dec 11
BCR2rock with googly eyes0
1:10 AM +00, Dec 11
1:30 AM +00, Dec 11
1:30 AM +00, Dec 11
1:30 AM +00, Dec 11
Quarterfinals
9:00 PM +00, Dec 11
9:00 PM +00, Dec 11
BCR2I Miss her0
9:00 PM +00, Dec 11
9:00 PM +00, Dec 11
Semifinals
11:10 PM +00, Dec 11
BCR2
Velaris0
11:10 PM +00, Dec 11
Grand Final
1:30 AM +00, Dec 12
03 / Teams