
Event
FGC VALORANT Invitational 2023: Act 1 Qualifiers.
Dates
- Feb 14 – Mar 19, 2023
Prize pool
- $0
01 / Prizes
Prize distribution
| Place | Team | Prize | Points |
|---|---|---|---|
| 1st | — | +231 | |
| 2nd | — | +231 | |
| 3rd | — | — | |
| 4th | — | — | |
| 5th–8th | — | — | |
| 5th–8th | — | — | |
| 5th–8th | — | — | |
| 5th–8th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 17th–18th | — | — | |
| 17th–18th | — | — |
02 / Matches
Bracket
Upper bracket
Opening
9:00 AM +00, Mar 18
11:20 AM +00, Mar 18
Winner's
6:00 AM +00, Mar 19
Qualified
Round of 32
6:00 AM +00, Mar 14
8:45 AM +00, Mar 14
Round of 16
3:00 AM +00, Mar 15
5:15 AM +00, Mar 15
8:15 AM +00, Mar 16
8:45 AM +00, Mar 15
3:00 AM +00, Mar 16
6:00 AM +00, Mar 16
7:00 AM +00, Mar 15
10:15 AM +00, Mar 16
Quarterfinals
3:15 AM +00, Mar 17
5:15 AM +00, Mar 17
7:30 AM +00, Mar 17
10:15 AM +00, Mar 17
Qualified
Lower bracket
Elimination
8:30 AM +00, Mar 19
Decider
10:30 AM +00, Mar 19
Qualified
03 / Teams