
Event
FGC VALORANT Invitational 2023: Act 2 Qualifiers.
Dates
- Apr 4–30, 2023
Prize pool
- 0 RMB ~ $0
01 / Prizes
Prize distribution
| Place | Team | Prize | Points |
|---|---|---|---|
| 1st | — | +232 | |
| 2nd | — | +232 | |
| 3rd | — | +232 | |
| 4th | — | — | |
| 5th–8th | — | — | |
| 5th–8th | — | — | |
| 5th–8th | — | — | |
| 5th–8th | TBD | — | — |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 9th–16th | — | — | |
| 17th–18th | — | — | |
| 17th–18th | — | — |
02 / Matches
Bracket
Upper bracket
Opening
9:00 AM +00, Apr 29
12:00 PM +00, Apr 29
Winner's
6:00 AM +00, Apr 30
Qualified
Round of 32
6:00 AM +00, Apr 25
7:30 AM +00, Apr 25
Round of 16
3:00 AM +00, Apr 26
5:00 AM +00, Apr 26
6:45 AM +00, Apr 26
12:00 PM +00, Apr 26
3:00 AM +00, Apr 27
6:00 AM +00, Apr 27
9:00 AM +00, Apr 27
12:00 PM +00, Apr 27
Quarterfinals
3:00 AM +00, Apr 28
5:00 AM +00, Apr 28
7:50 AM +00, Apr 28
10:00 AM +00, Apr 28
Qualified
Lower bracket
Elimination
8:00 AM +00, Apr 30
Decider
9:30 AM +00, Apr 30
Qualified
03 / Teams