
Event
AfreecaTV Asia Invitational Fall.
Dates
- Oct 8–29, 2020
Prize pool
- $5,000
01 / Prizes
Prize distribution
| Place | Team | Prize |
|---|---|---|
| 1st | $3,000 | |
| 2nd | $1,000 | |
| 3rd–4th | 4QSouth Korea | $500 |
| 3rd–4th | $500 | |
| 5th–6th | — | |
| 5th–6th | — |
02 / Standings
Standings
Group A
| # | Team | W | L | Maps | Rounds | Δ |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2/0 | 26/6 | +20 | |
| 2 | 1 | 1 | 1/1 | 17/21 | -4 | |
| 3 | 0 | 2 | 0/2 | 10/26 | -16 |
AdvancedEliminated
Group B
| # | Team | W | L | Maps | Rounds | Δ |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2/0 | 26/18 | +8 | |
| 2 | 4QSouth Korea | 1 | 1 | 1/1 | 23/23 | 0 |
| 3 | 0 | 2 | 0/2 | 18/26 | -8 |
AdvancedEliminated
03 / Matches
Bracket
Bracket
Semifinals
10:00 AM +00, Oct 29
11:00 AM +00, Oct 29
Grand Final
12:00 PM +00, Oct 29
04 / Teams