
Event
BREAKPOINT 2025 MY/SG: Split 1.
Dates
- Jan 2–5, 2025
Prize pool
- 20,000 MYR ~ $4,457
01 / Prizes
Prize distribution
| Place | Team | Prize | Points |
|---|---|---|---|
| 1st | 10,000 MYR | +251 | |
| 2nd | 5,000 MYR | — | |
| 3rd–4th | nobody in ParisSingapore | 2,500 MYR | — |
| 3rd–4th | 2,500 MYR | — | |
| 5th–6th | — | — | |
| 5th–6th | — | — | |
| 7th–8th | First Round OutSingapore | — | — |
| 7th–8th | 5 Budak GemukMalaysia | — | — |
02 / Standings
Standings
Group A
| # | Team | W | L | Maps | Rounds | Δ |
|---|---|---|---|---|---|---|
| 1 | nobody in ParisSingapore | 3 | 0 | 3/0 | 42/30 | +12 |
| 2 | 2 | 1 | 2/1 | 40/36 | +4 | |
| 3 | 1 | 2 | 1/2 | 32/33 | -1 | |
| 4 | First Round OutSingapore | 0 | 3 | 0/3 | 24/39 | -15 |
AdvancedEliminated
Group B
| # | Team | W | L | Maps | Rounds | Δ |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2/1 | 33/22 | +11 | |
| 2 | 2 | 1 | 2/1 | 28/27 | +1 | |
| 3 | 1 | 2 | 1/2 | 30/33 | -3 | |
| 4 | 5 Budak GemukMalaysia | 1 | 2 | 1/2 | 26/35 | -9 |
AdvancedEliminated
03 / Matches
Bracket
Bracket
Semifinals
nobody in Paris1
Himothys2
10:00 AM +00, Jan 5
1:00 PM +00, Jan 5
Grand Final
3:10 PM +00, Jan 5
04 / Teams
Participants
Soi Thai EsportsOpen Qualifier
- 5 Budak Gemuk
Open Qualifier
HimothysOpen Qualifier
IGNITEOpen Qualifier
- nobody in Paris
Open Qualifier
TodakOpen Qualifier
Rival EsportsOpen Qualifier
- First Round Out
Open Qualifier