Event
Jizzakh Cup 2025.
Dates
- Mar 24–31, 2025
Prize pool
- 50,000,000 UZS ~ $3,869
Location
- Jizzax Cyber Arena, Jizzakh
01 / Prizes
Prize distribution
| Place | Team | Prize |
|---|---|---|
| 1st | Semurg GamingUzbekistan | 35,000,000 UZS |
| 2nd | SSUzbekistan | 10,000,000 UZS |
| 3rd | TEIKOUzbekistan | 5,000,000 UZS |
| 4th | PojilayaSkumbriyaUzbekistan | — |
| 5th–6th | VYBEUzbekistan | — |
| 5th–6th | ONIUzbekistan | — |
| 7th–8th | NegativeUzbekistan | — |
| 7th–8th | Team NoobsUzbekistan | — |
| 9th–12th | SGG AcademyUzbekistan | — |
| 9th–12th | WinXXUzbekistan | — |
| 9th–12th | RoidUzbekistan | — |
| 9th–12th | VoraxUzbekistan | — |
| 13th–16th | AGUzbekistan | — |
| 13th–16th | SGG FemaleUzbekistan | — |
| 13th–16th | DisguisedUzbekistan | — |
| 13th–16th | WarTeXUzbekistan | — |
02 / Matches
Bracket
Upper bracket
Upper Round of 16
2:50 PM +00, Mar 24
2:45 PM +00, Mar 24
2:50 PM +00, Mar 24
2:45 PM +00, Mar 24
5:05 PM +00, Mar 24
4:40 PM +00, Mar 24
4:40 PM +00, Mar 24
4:50 PM +00, Mar 24
Upper Quarterfinals
4:40 PM +00, Mar 25
4:40 PM +00, Mar 25
4:40 PM +00, Mar 25
4:40 PM +00, Mar 25
Upper Semifinals
4:00 PM +00, Mar 26
4:00 PM +00, Mar 26
Upper Final
5:00 PM +00, Mar 27
Grand Final
11:30 AM +00, Mar 31
Lower bracket
Lower Round 1
11:25 AM +00, Mar 25
2:40 PM +00, Mar 25
3:40 PM +00, Mar 25
3:40 PM +00, Mar 25
Lower Round 2
11:00 AM +00, Mar 26
2:50 PM +00, Mar 26
2:55 PM +00, Mar 26
2:40 PM +00, Mar 25
Lower Round 3
3:00 PM +00, Mar 27
6:00 PM +00, Mar 26
Lower Round 4
5:30 PM +00, Mar 27
2:55 PM +00, Mar 27
Lower Round 5
4:00 PM +00, Mar 28
Lower Final
8:15 AM +00, Mar 31
03 / Teams