
Event
AfreecaTV Asia Invitational Summer.
Dates
- Jul 22 – Aug 13, 2020
Prize pool
- $5,000
01 / Prizes
Prize distribution
| Place | Team | Prize |
|---|---|---|
| 1st | $3,000 | |
| 2nd | $1,000 | |
| 3rd–4th | $500 | |
| 3rd–4th | $500 | |
| 5th–6th | HTYSouth Korea | $0 |
| 5th–6th | KappaPrideTaiwan | $0 |
02 / Standings
Standings
Group A
| # | Team | W | L | Maps | Rounds | Δ |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2/0 | 27/22 | +5 | |
| 2 | 1 | 1 | 1/1 | 25/23 | +2 | |
| 3 | HTYSouth Korea | 0 | 2 | 0/2 | 19/26 | -7 |
AdvancedEliminated
Group B
| # | Team | W | L | Maps | Rounds | Δ |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2/0 | 26/10 | +16 | |
| 2 | 1 | 1 | 1/1 | 20/23 | -3 | |
| 3 | KappaPrideTaiwan | 0 | 2 | 0/2 | 13/26 | -13 |
AdvancedEliminated
03 / Matches
Bracket
Bracket
Semifinals
11:00 AM +00, Aug 13
2:00 PM +00, Aug 13
Grand Final
4:00 PM +00, Aug 13
04 / Teams