Champions Tour LATAM Stage 1: Challengers 3 · Open Qualifier: LAS: Round of 16
Wednesday, February 17
10:00 PM +00
Patch 2.02 Running accuracy changes
01 / Maps
Map results
Procyon TeamProcyon
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 289 | 30 | 17 | 9 | +13 | 175 | 20% | 10 | 5 | +5 | ||||
| 277 | 35 | 15 | 18 | +20 | 164 | 26% | 5 | 0 | +5 | ||||
| 258 | 34 | 20 | 3 | +14 | 147 | 13% | 2 | 2 | 0 | ||||
| 192 | 24 | 19 | 15 | +5 | 126 | 19% | 1 | 5 | -4 | ||||
| 162 | 21 | 18 | 7 | +3 | 113 | 33% | 2 | 1 | +1 |
Black Cats eSportsBlac
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 22 | 26 | 13 | -4 | 134 | 21% | 2 | 4 | -2 | ||||
| 196 | 22 | 30 | 2 | -8 | 108 | 19% | 5 | 5 | 0 | ||||
| 192 | 20 | 30 | 6 | -10 | 130 | 19% | 4 | 7 | -3 | ||||
| 117 | 14 | 27 | 3 | -13 | 79 | 13% | 0 | 2 | -2 | ||||
| 106 | 11 | 31 | 9 | -20 | 65 | 13% | 2 | 2 | 0 |
