Champions Tour Game Changers LATAM: Finals · Latin America: South: Upper Semifinals
Wednesday, August 3
11:00 PM +00
Patch 5.01 Phoenix, Yoru and KAY/O utility changes
01 / Maps
Map results
KRÜ BLAZEKRUB
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 283 | 46 | 29 | 15 | +17 | 76% | 170 | 19% | 7 | 6 | +1 | ||
| 1.24 | 227 | 40 | 27 | 8 | +13 | 70% | 147 | 28% | 3 | 6 | -3 | ||
| 1.06 | 181 | 29 | 28 | 17 | +1 | 76% | 118 | 23% | 1 | 5 | -4 | ||
| 1.04 | 204 | 33 | 31 | 16 | +2 | 72% | 131 | 21% | 5 | 5 | 0 | ||
| 0.91 | 187 | 28 | 30 | 9 | -2 | 70% | 131 | 17% | 5 | 3 | +2 |
9z Team GC9ZG.GC
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 240 | 39 | 36 | 6 | +3 | 70% | 151 | 14% | 12 | 7 | +5 | ||
| 0.99 | 222 | 34 | 36 | 4 | -2 | 70% | 136 | 27% | 7 | 0 | +7 | ||
| 0.76 | 171 | 29 | 35 | 16 | -6 | 65% | 112 | 35% | 1 | 8 | -7 | ||
| 0.71 | 161 | 24 | 35 | 13 | -11 | 74% | 102 | 18% | 5 | 5 | 0 | ||
| 0.66 | 125 | 19 | 34 | 8 | -15 | 50% | 84 | 19% | 0 | 1 | -1 |

