Champions Tour Game Changers Series III: North America · Main Event: Upper Quarterfinals
Wednesday, October 12
8:00 PM +00
Patch 5.06
01 / Maps
Map results
TSM XTSM.X
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.93 | 201 | 31 | 35 | 4 | -4 | 67% | 137 | 29% | 7 | 5 | +2 | ||
| kayo | 0.93 | 176 | 25 | 32 | 19 | -7 | 60% | 116 | 24% | 2 | 3 | -1 | |
| 0.92 | 186 | 27 | 33 | 10 | -6 | 70% | 141 | 19% | 4 | 9 | -5 | ||
| 0.91 | 170 | 27 | 32 | 11 | -5 | 67% | 117 | 30% | 2 | 6 | -4 | ||
| 0.87 | 199 | 29 | 35 | 11 | -6 | 72% | 132 | 24% | 4 | 1 | +3 |
XSETXSET
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 237 | 39 | 24 | 13 | +15 | 74% | 152 | 27% | 2 | 1 | +1 | ||
| 1.33 | 273 | 43 | 27 | 4 | +16 | 70% | 168 | 35% | 13 | 5 | +8 | ||
| kayo | 0.97 | 178 | 26 | 28 | 15 | -2 | 72% | 120 | 26% | 5 | 2 | +3 | |
| 0.95 | 231 | 32 | 32 | 16 | 0 | 77% | 157 | 16% | 3 | 10 | -7 | ||
| 0.94 | 168 | 27 | 28 | 19 | -1 | 79% | 115 | 34% | 1 | 1 | 0 |

