Challengers League: North America Qualifiers · Open Qualifier: Round of 256
Monday, January 9
11:00 PM +00
Patch 5.12
01 / Maps
Map results
LUNATICLUNA
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 233 | 26 | 28 | 9 | -2 | 59% | 155 | 15% | 0 | 1 | -1 | ||
| 0.68 | 162 | 17 | 28 | 8 | -11 | 68% | 111 | 19% | 3 | 5 | -2 | ||
| 0.58 | 139 | 13 | 30 | 15 | -17 | 62% | 87 | 27% | 3 | 2 | +1 | ||
| 0.54 | 146 | 15 | 32 | 6 | -17 | 62% | 100 | 18% | 3 | 4 | -1 | ||
| 0.47 | 118 | 14 | 29 | 5 | -15 | 50% | 82 | 19% | 2 | 11 | -9 |
UMD PremierUMD
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.55 | 274 | 35 | 15 | 12 | +20 | 85% | 174 | 19% | 3 | 3 | 0 | ||
| 1.42 | 217 | 27 | 14 | 20 | +13 | 91% | 143 | 31% | 2 | 1 | +1 | ||
| 1.37 | 280 | 33 | 21 | 9 | +12 | 85% | 184 | 33% | 6 | 3 | +3 | ||
| 1.25 | 154 | 19 | 13 | 12 | +6 | 76% | 111 | 17% | 1 | 1 | 0 | ||
| 1.21 | 272 | 33 | 22 | 5 | +11 | 82% | 162 | 26% | 11 | 3 | +8 |
