Challengers League: North America Qualifiers · Open Qualifier: Round of 64
Tuesday, January 10
2:15 AM +00
Patch 5.12
01 / Maps
Map results
Mochi FanclubMFC
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 254 | 37 | 24 | 14 | +13 | 73% | 162 | 35% | 7 | 3 | +4 | ||
| 1.27 | 245 | 36 | 25 | 11 | +11 | 73% | 148 | 25% | 7 | 6 | +1 | ||
| 1.25 | 264 | 39 | 26 | 7 | +13 | 76% | 177 | 25% | 2 | 2 | 0 | ||
| 1.04 | 192 | 27 | 24 | 12 | +3 | 76% | 129 | 23% | 2 | 4 | -2 | ||
| kayo | 0.92 | 177 | 27 | 30 | 16 | -3 | 71% | 119 | 29% | 2 | 6 | -4 |
Royal PekingeseRoya
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kayo | 1.15 | 234 | 32 | 30 | 18 | +2 | 73% | 156 | 25% | 3 | 2 | +1 | |
| 0.88 | 226 | 32 | 36 | 5 | -4 | 68% | 140 | 16% | 10 | 4 | +6 | ||
| 0.83 | 157 | 23 | 32 | 11 | -9 | 54% | 102 | 16% | 1 | 5 | -4 | ||
| 0.71 | 172 | 21 | 34 | 14 | -13 | 54% | 123 | 20% | 1 | 4 | -3 | ||
| 0.63 | 149 | 21 | 34 | 2 | -13 | 56% | 96 | 24% | 6 | 5 | +1 |
