Challengers League Japan: Split 1 · Open Qualifier - Group E: Upper Quarterfinals
Friday, January 13
9:00 AM +00
Patch 5.12
01 / Maps
Map results
NORTHEPTIONNTH
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.17 | 369 | 39 | 9 | 20 | +30 | 93% | 235 | 33% | 4 | 1 | +3 | ||
| 1.65 | 271 | 29 | 10 | 7 | +19 | 83% | 167 | 26% | 9 | 5 | +4 | ||
| 1.56 | 279 | 32 | 11 | 3 | +21 | 79% | 183 | 45% | 4 | 2 | +2 | ||
| 1.28 | 198 | 20 | 14 | 25 | +6 | 86% | 136 | 24% | 1 | 0 | +1 | ||
| 1.23 | 168 | 17 | 10 | 8 | +7 | 97% | 129 | 35% | 2 | 1 | +1 |
Sokuseki ImmortalsSoku
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.76 | 176 | 18 | 26 | 4 | -8 | 48% | 118 | 19% | 1 | 3 | -2 | ||
| 0.53 | 130 | 11 | 27 | 6 | -16 | 41% | 89 | 17% | 1 | 3 | -2 | ||
| 0.45 | 141 | 12 | 27 | 2 | -15 | 41% | 80 | 24% | 5 | 7 | -2 | ||
| 0.35 | 106 | 8 | 29 | 8 | -21 | 45% | 72 | 17% | 2 | 2 | 0 | ||
| 0.14 | 77 | 5 | 28 | 2 | -23 | 28% | 56 | 18% | 0 | 5 | -5 |
