Challengers League: North America Qualifiers · Last Chance Qualifier: Round of 256
Tuesday, January 17
11:00 PM +00
Patch 5.12
01 / Maps
Map results
Cosmic DivideCD
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 276 | 36 | 22 | 8 | +14 | 86% | 191 | 30% | 4 | 4 | 0 | ||
| 1.32 | 230 | 30 | 18 | 12 | +12 | 89% | 147 | 20% | 5 | 4 | +1 | ||
| 1.23 | 215 | 27 | 22 | 15 | +5 | 83% | 139 | 29% | 3 | 0 | +3 | ||
| 1.22 | 232 | 27 | 21 | 14 | +6 | 80% | 165 | 24% | 2 | 4 | -2 | ||
| 1.16 | 200 | 26 | 21 | 22 | +5 | 74% | 123 | 14% | 6 | 3 | +3 |
Project ShadeProj
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 233 | 27 | 32 | 9 | -5 | 80% | 159 | 32% | 6 | 6 | 0 | ||
| 0.80 | 169 | 21 | 28 | 6 | -7 | 54% | 101 | 21% | 2 | 5 | -3 | ||
| 0.77 | 165 | 20 | 29 | 11 | -9 | 77% | 110 | 26% | 0 | 2 | -2 | ||
| 0.72 | 194 | 21 | 30 | 6 | -9 | 54% | 126 | 19% | 6 | 4 | +2 | ||
| 0.59 | 124 | 15 | 28 | 7 | -13 | 69% | 82 | 32% | 1 | 3 | -2 |
