Challengers League LATAM South FiRe: Split 1 · Open Qualifier: Round of 16
Sunday, January 22
6:00 PM +00
Patch 6.0
01 / Maps
Map results
Team LithiumLTM
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 252 | 38 | 33 | 18 | +5 | 67% | 167 | 21% | 8 | 7 | +1 | ||
| 0.94 | 181 | 30 | 36 | 11 | -6 | 67% | 116 | 25% | 2 | 3 | -1 | ||
| 0.89 | 213 | 32 | 39 | 7 | -7 | 65% | 139 | 19% | 9 | 5 | +4 | ||
| 0.83 | 148 | 13 | 19 | 6 | -6 | 58% | 100 | 20% | 0 | 2 | -2 | ||
| 0.82 | 185 | 27 | 39 | 19 | -12 | 61% | 129 | 27% | 2 | 7 | -5 | ||
| 0.79 | 175 | 15 | 18 | 6 | -3 | 64% | 102 | 18% | 1 | 0 | +1 |
Pumba GamingPumb
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 276 | 44 | 28 | 17 | +16 | 87% | 174 | 19% | 3 | 1 | +2 | ||
| 1.30 | 276 | 46 | 34 | 10 | +12 | 72% | 178 | 27% | 9 | 11 | -2 | ||
| 1.15 | 236 | 42 | 32 | 21 | +10 | 80% | 162 | 18% | 5 | 2 | +3 | ||
| 1.03 | 209 | 34 | 30 | 10 | +4 | 72% | 141 | 27% | 4 | 3 | +1 | ||
| 0.63 | 127 | 18 | 31 | 27 | -13 | 70% | 76 | 16% | 3 | 5 | -2 |
