College VALORANT South: Winter 2023 · Qualifier: Round of 16
Sunday, February 12
7:00 PM +00
Patch 6.02
01 / Maps
Map results
TAMU MaroonTAMU
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.21 | 235 | 34 | 30 | 19 | +4 | 76% | 168 | 11% | 5 | 1 | +4 | ||
| 1.19 | 255 | 40 | 32 | 7 | +8 | 67% | 159 | 27% | 11 | 7 | +4 | ||
| 1.05 | 200 | 32 | 30 | 19 | +2 | 80% | 132 | 23% | 2 | 3 | -1 | ||
| kayo | 1.04 | 189 | 28 | 31 | 29 | -3 | 71% | 133 | 28% | 3 | 6 | -3 | |
| 1.01 | 172 | 30 | 28 | 4 | +2 | 73% | 122 | 16% | 4 | 3 | +1 |
OKWU EaglesOKWU
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.58 | 337 | 50 | 33 | 13 | +17 | 76% | 229 | 20% | 7 | 4 | +3 | ||
| 1.07 | 198 | 32 | 29 | 8 | +3 | 67% | 131 | 28% | 3 | 3 | 0 | ||
| 0.83 | 168 | 26 | 35 | 21 | -9 | 73% | 108 | 17% | 4 | 4 | 0 | ||
| 0.64 | 159 | 24 | 35 | 10 | -11 | 64% | 100 | 18% | 6 | 9 | -3 | ||
| kayo | 0.63 | 115 | 19 | 32 | 17 | -13 | 67% | 73 | 26% | 0 | 5 | -5 |

