Huya PangHu Cup: Spring · Group Stage: Group C
Thursday, April 22
8:00 AM +00
Patch 2.07
01 / Maps
Map results
LIZHILIZHI
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.85 | 224 | 16 | 16 | 2 | 0 | 68% | 126 | 15% | 1 | 2 | -1 | ||
| 0.77 | 194 | 21 | 31 | 6 | -10 | 57% | 122 | 28% | 5 | 5 | 0 | ||
| 0.70 | 198 | 24 | 31 | 3 | -7 | 57% | 126 | 29% | 4 | 6 | -2 | ||
| 0.65 | 141 | 17 | 28 | 6 | -11 | 54% | 92 | 15% | 0 | 2 | -2 | ||
| 0.64 | 147 | 15 | 28 | 9 | -13 | 66% | 101 | 20% | 0 | 5 | -5 | ||
| 0.48 | 189 | 9 | 16 | 0 | -7 | 56% | 108 | 61% | 2 | 3 | -1 |
All GamersAG
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 310 | 40 | 21 | 5 | +19 | 80% | 186 | 21% | 8 | 4 | +4 | ||
| 1.44 | 262 | 34 | 20 | 13 | +14 | 86% | 174 | 30% | 3 | 0 | +3 | ||
| 1.18 | 187 | 23 | 17 | 10 | +6 | 80% | 116 | 40% | 2 | 0 | +2 | ||
| 1.17 | 210 | 26 | 21 | 12 | +5 | 77% | 122 | 21% | 3 | 2 | +1 | ||
| 1.01 | 220 | 27 | 23 | 5 | +4 | 77% | 129 | 20% | 7 | 6 | +1 |

