College VALORANT South: Spring 2023 · Playoffs: Upper Quarterfinals
Tuesday, April 11
12:40 AM +00
Patch 6.06
01 / Maps
Map results
TAMU MaroonTAMU
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.66 | 248 | 35 | 13 | 6 | +22 | 86% | 160 | 29% | 3 | 1 | +2 | ||
| 1.39 | 256 | 33 | 19 | 4 | +14 | 77% | 162 | 30% | 5 | 7 | -2 | ||
| 1.33 | 261 | 30 | 24 | 25 | +6 | 91% | 166 | 25% | 9 | 2 | +7 | ||
| 1.29 | 261 | 32 | 21 | 16 | +11 | 89% | 180 | 20% | 3 | 1 | +2 | ||
| 0.92 | 164 | 20 | 22 | 20 | -2 | 77% | 109 | 24% | 1 | 3 | -2 |
UT Austin AcademyUT A
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 227 | 29 | 32 | 3 | -3 | 71% | 149 | 27% | 5 | 2 | +3 | ||
| 0.85 | 191 | 22 | 28 | 10 | -6 | 63% | 121 | 18% | 1 | 4 | -3 | ||
| 0.60 | 137 | 16 | 27 | 6 | -11 | 51% | 87 | 13% | 3 | 6 | -3 | ||
| 0.54 | 144 | 16 | 31 | 4 | -15 | 57% | 102 | 35% | 3 | 5 | -2 | ||
| 0.50 | 141 | 15 | 32 | 7 | -17 | 49% | 95 | 16% | 2 | 4 | -2 |

