NECC Valorant Champions Finals - Spring 2023 · Ontario: Quarterfinals
Wednesday, April 19
12:30 AM +00
Patch 6.07
01 / Maps
Map results
uOttawa GarnetuOtt
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 312 | 68 | 39 | 19 | +29 | 79% | 199 | 22% | 17 | 6 | +11 | ||
| 1.19 | 222 | 51 | 40 | 22 | +11 | 77% | 135 | 18% | 5 | 7 | -2 | ||
| 1.02 | 200 | 44 | 43 | 16 | +1 | 71% | 134 | 37% | 7 | 4 | +3 | ||
| 0.98 | 179 | 39 | 43 | 31 | -4 | 82% | 115 | 25% | 2 | 3 | -1 | ||
| 0.95 | 182 | 40 | 41 | 24 | -1 | 76% | 120 | 25% | 5 | 6 | -1 |
Carleton RavensCR
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 267 | 57 | 46 | 10 | +11 | 73% | 184 | 28% | 3 | 4 | -1 | ||
| 1.19 | 241 | 51 | 47 | 24 | +4 | 74% | 160 | 22% | 3 | 4 | -1 | ||
| kayo | 1.01 | 222 | 44 | 51 | 31 | -7 | 71% | 155 | 18% | 10 | 7 | +3 | |
| 0.64 | 149 | 29 | 48 | 14 | -19 | 68% | 96 | 15% | 4 | 11 | -7 | ||
| 0.42 | 117 | 25 | 51 | 18 | -26 | 56% | 68 | 25% | 6 | 10 | -4 |

