Game Changers 2023 Asia Pacific: Elite · Main Event: Upper Quarterfinals
Tuesday, October 10
11:10 AM +00
Patch 7.07
01 / Veto
Map selection

NWJ BAN
Breeze

RRQ.K BAN
Lotus

NWJ PICK
Haven
13 – 10

RRQ.K PICK
Split
13 – 10

NWJ BAN
Sunset

RRQ.K BAN
Ascent

DECIDER
Bind
02 / Watch
Streams
03 / Maps
Map results
RRQ KaguyaRRQ.K
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 300 | 46 | 32 | 6 | +14 | 76% | 185 | 19% | 13 | 9 | +4 | ||
| 1.18 | 215 | 35 | 29 | 20 | +6 | 78% | 147 | 28% | 5 | 6 | -1 | ||
| 1.09 | 222 | 36 | 33 | 20 | +3 | 87% | 152 | 16% | 1 | 0 | +1 | ||
| 1.03 | 202 | 32 | 32 | 18 | 0 | 76% | 131 | 24% | 3 | 3 | 0 | ||
| 0.85 | 152 | 24 | 28 | 11 | -4 | 74% | 111 | 18% | 3 | 3 | 0 |
SCYTHE NWJNWJ
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 217 | 37 | 36 | 10 | +1 | 70% | 138 | 22% | 8 | 6 | +2 | ||
| 1.01 | 201 | 33 | 33 | 7 | 0 | 63% | 139 | 21% | 4 | 6 | -2 | ||
| 0.92 | 219 | 36 | 36 | 9 | 0 | 76% | 143 | 21% | 6 | 8 | -2 | ||
| 0.89 | 172 | 29 | 34 | 15 | -5 | 72% | 113 | 17% | 3 | 3 | 0 | ||
| 0.79 | 135 | 19 | 34 | 25 | -15 | 70% | 102 | 27% | 0 | 2 | -2 |

