Gamers Club Ultimate II · Closed Qualifier: Closed Qualifier
Monday, September 21
10:00 PM +00
Patch 1.08 Guardian buffs, Raze changes
01 / Maps
Map results
Black DragonsBD
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291 | 41 | 27 | 7 | +14 | 170 | 27% | 8 | 1 | +7 | ||||
| 231 | 35 | 21 | 11 | +14 | 145 | 35% | 4 | 5 | -1 | ||||
| 218 | 30 | 25 | 9 | +5 | 137 | 19% | 3 | 3 | 0 | ||||
| 196 | 26 | 23 | 11 | +3 | 121 | 27% | 5 | 3 | +2 | ||||
| 185 | 24 | 29 | 12 | -5 | 123 | 22% | 3 | 4 | -1 |
Galaxy BoysGala
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 29 | 30 | 4 | -1 | 119 | 22% | 6 | 6 | 0 | ||||
| 205 | 28 | 31 | 4 | -3 | 122 | 29% | 6 | 4 | +2 | ||||
| 199 | 27 | 31 | 4 | -4 | 114 | 20% | 1 | 2 | -1 | ||||
| 188 | 24 | 31 | 14 | -7 | 129 | 18% | 0 | 4 | -4 | ||||
| 151 | 17 | 33 | 11 | -16 | 103 | 24% | 3 | 7 | -4 |
