Gamers Club Ultimate II · Closed Qualifier: Round of 16
Tuesday, September 22
1:00 AM +00
Patch 1.08 Guardian buffs, Raze changes
01 / Maps
Map results
FAKEZINFAKE
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234 | 47 | 41 | 12 | +6 | 137 | 15% | 8 | 6 | +2 | ||||
| 227 | 48 | 42 | 18 | +6 | 151 | 35% | 4 | 9 | -5 | ||||
| 200 | 47 | 41 | 8 | +6 | 133 | 29% | 5 | 1 | +4 | ||||
| 183 | 39 | 40 | 7 | -1 | 112 | 10% | 11 | 12 | -1 | ||||
| 164 | 34 | 36 | 26 | -2 | 100 | 18% | 2 | 3 | -1 |
Black DragonsBD
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 48 | 39 | 10 | +9 | 131 | 25% | 9 | 9 | 0 | ||||
| 217 | 44 | 43 | 20 | +1 | 150 | 36% | 3 | 4 | -1 | ||||
| 182 | 37 | 45 | 7 | -8 | 104 | 16% | 11 | 6 | +5 | ||||
| 175 | 39 | 45 | 13 | -6 | 111 | 12% | 3 | 5 | -2 | ||||
| 140 | 32 | 43 | 7 | -11 | 84 | 24% | 5 | 6 | -1 |
