Challengers League 2024 Taiwan/Hong Kong: Split 1 · Main Event: Week 1
Wednesday, January 31
11:00 AM +00
Patch 8.01
01 / Veto
Map selection

ONE BAN
Bind

HKUF BAN
Lotus

ONE PICK
Ascent
13 – 3

HKUF PICK
Sunset
13 – 4

ONE BAN
Icebox

HKUF BAN
Breeze

DECIDER
Split
02 / Watch
Streams
03 / Maps
Map results
ONE Team EsportsONE
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.55 | 253 | 31 | 15 | 11 | +16 | 82% | 151 | 40% | 7 | 0 | +7 | ||
| 1.38 | 223 | 28 | 15 | 15 | +13 | 88% | 160 | 33% | 1 | 2 | -1 | ||
| 1.36 | 250 | 30 | 17 | 5 | +13 | 79% | 158 | 41% | 7 | 4 | +3 | ||
| 1.18 | 241 | 31 | 18 | 6 | +13 | 70% | 158 | 31% | 3 | 4 | -1 | ||
| kayo | 1.17 | 175 | 22 | 14 | 11 | +8 | 91% | 116 | 37% | 3 | 2 | +1 |
Hungkuang FalconHKUF
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.82 | 201 | 22 | 28 | 0 | -6 | 48% | 129 | 17% | 5 | 8 | -3 | ||
| 0.72 | 170 | 17 | 27 | 9 | -10 | 61% | 110 | 24% | 2 | 4 | -2 | ||
| 0.68 | 168 | 18 | 28 | 0 | -10 | 48% | 107 | 35% | 3 | 3 | 0 | ||
| 0.51 | 128 | 12 | 29 | 7 | -17 | 48% | 89 | 22% | 0 | 3 | -3 | ||
| kayo | 0.45 | 97 | 10 | 30 | 14 | -20 | 55% | 57 | 19% | 2 | 3 | -1 |

