Gamers Club Ultimate II · Closed Qualifier: Round of 16
Tuesday, September 22
1:00 AM +00
Patch 1.08 Guardian buffs, Raze changes
01 / Maps
Map results
B4 EsportsB4
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 333 | 35 | 17 | 8 | +18 | 197 | 20% | 7 | 2 | +5 | ||||
| 246 | 32 | 10 | 7 | +22 | 149 | 19% | 3 | 1 | +2 | ||||
| 228 | 26 | 17 | 9 | +9 | 140 | 25% | 5 | 1 | +4 | ||||
| 225 | 24 | 16 | 12 | +8 | 154 | 36% | 7 | 1 | +6 | ||||
| 160 | 18 | 12 | 19 | +6 | 97 | 30% | 1 | 3 | -2 |
Hazmat.ggHzT
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | 19 | 25 | 6 | -6 | 146 | 15% | 1 | 5 | -4 | ||||
| 172 | 20 | 27 | 1 | -7 | 103 | 22% | 3 | 6 | -3 | ||||
| 168 | 16 | 29 | 8 | -13 | 103 | 17% | 3 | 5 | -2 | ||||
| 120 | 11 | 27 | 3 | -16 | 80 | 6% | 1 | 3 | -2 | ||||
| 75 | 6 | 27 | 4 | -21 | 55 | 9% | 0 | 4 | -4 |

