Game Changers 2024 LATAM North: Swift Cup 1 · Main Event: Upper Semifinals
Monday, April 1
1:00 AM +00
Patch 8.05
01 / Maps
Map results
Contra GCBBB.GC
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 253 | 40 | 24 | 5 | +16 | 76% | 183 | 31% | 8 | 3 | +5 | ||
| 1.29 | 248 | 35 | 26 | 17 | +9 | 90% | 162 | 31% | 4 | 1 | +3 | ||
| 1.25 | 260 | 38 | 28 | 10 | +10 | 71% | 164 | 18% | 11 | 6 | +5 | ||
| 0.82 | 169 | 23 | 30 | 10 | -7 | 71% | 116 | 22% | 2 | 3 | -1 | ||
| 0.74 | 107 | 16 | 26 | 17 | -10 | 64% | 84 | 18% | 2 | 2 | 0 |
New Combat LineNCL
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 251 | 18 | 14 | 8 | +4 | 86% | 155 | 21% | 2 | 0 | +2 | ||
| kayo | 1.08 | 219 | 33 | 30 | 9 | +3 | 69% | 141 | 33% | 3 | 4 | -1 | |
| 1.01 | 190 | 27 | 29 | 7 | -2 | 76% | 119 | 26% | 3 | 3 | 0 | ||
| 0.91 | 180 | 13 | 15 | 6 | -2 | 62% | 123 | 21% | 1 | 2 | -1 | ||
| 0.71 | 166 | 23 | 31 | 8 | -8 | 64% | 109 | 25% | 5 | 8 | -3 | ||
| 0.58 | 147 | 20 | 33 | 15 | -13 | 55% | 110 | 23% | 1 | 10 | -9 |

