NACE Starleague - Spring 2024 · Varsity Premier: Quarterfinals
Thursday, April 11
12:30 AM +00
Patch 8.05
01 / Maps
Map results
Harrisburg UniversityHU
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.59 | 319 | 49 | 27 | 10 | +22 | 74% | 190 | 28% | 12 | 5 | +7 | ||
| 1.35 | 244 | 39 | 27 | 12 | +12 | 74% | 172 | 29% | 3 | 4 | -1 | ||
| 1.18 | 173 | 26 | 20 | 16 | +6 | 81% | 110 | 28% | 3 | 1 | +2 | ||
| 1.17 | 220 | 33 | 27 | 20 | +6 | 79% | 158 | 33% | 2 | 7 | -5 | ||
| 0.68 | 114 | 15 | 27 | 12 | -12 | 67% | 73 | 23% | 2 | 4 | -2 |
Michigan State UniversityMSU
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.99 | 185 | 27 | 29 | 17 | -2 | 65% | 127 | 20% | 4 | 1 | +3 | ||
| 0.81 | 212 | 31 | 34 | 4 | -3 | 58% | 133 | 15% | 11 | 17 | -6 | ||
| 0.80 | 169 | 25 | 33 | 7 | -8 | 67% | 112 | 14% | 1 | 2 | -1 | ||
| 0.75 | 146 | 23 | 31 | 8 | -8 | 60% | 91 | 21% | 2 | 1 | +1 | ||
| 0.67 | 162 | 21 | 35 | 15 | -14 | 67% | 114 | 31% | 3 | 1 | +2 |

