Challengers 2025: North America ACE Stage 1 · Open Qualifier: Round of 64
Tuesday, January 14
12:00 AM +00
Patch 10.0
01 / Maps
Map results
Dexterity GamingDXG
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 243 | 35 | 23 | 20 | +12 | 76% | 175 | 32% | 2 | 0 | +2 | ||
| 1.22 | 244 | 37 | 28 | 19 | +9 | 79% | 153 | 31% | 7 | 1 | +6 | ||
| 1.07 | 213 | 34 | 25 | 9 | +9 | 74% | 123 | 27% | 7 | 9 | -2 | ||
| 0.99 | 206 | 31 | 27 | 15 | +4 | 71% | 138 | 31% | 2 | 4 | -2 | ||
| 0.95 | 190 | 27 | 25 | 12 | +2 | 71% | 127 | 36% | 4 | 6 | -2 |
GlacialGlac
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.31 | 245 | 36 | 31 | 14 | +5 | 69% | 161 | 29% | 5 | 4 | +1 | ||
| 1.12 | 257 | 36 | 36 | 8 | 0 | 71% | 175 | 30% | 10 | 7 | +3 | ||
| 0.85 | 131 | 19 | 28 | 13 | -9 | 62% | 86 | 26% | 2 | 2 | 0 | ||
| 0.71 | 152 | 21 | 34 | 12 | -13 | 62% | 108 | 28% | 2 | 6 | -4 | ||
| 0.53 | 128 | 15 | 35 | 13 | -20 | 50% | 94 | 24% | 1 | 3 | -2 |

