Challengers 2025: Japan Stage 1 · Advance Stage - Group C: Upper Quarterfinals
Thursday, January 16
9:00 AM +00
Patch 9.11
01 / Maps
Map results
NORTHEPTIONNTH
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 295 | 44 | 25 | 4 | +19 | 73% | 186 | 26% | 10 | 3 | +7 | ||
| 1.22 | 269 | 41 | 27 | 7 | +14 | 76% | 172 | 28% | 7 | 5 | +2 | ||
| 1.08 | 179 | 24 | 22 | 14 | +2 | 68% | 121 | 25% | 2 | 5 | -3 | ||
| 0.99 | 188 | 29 | 25 | 13 | +4 | 68% | 120 | 24% | 3 | 3 | 0 | ||
| 0.87 | 128 | 18 | 23 | 9 | -5 | 76% | 96 | 27% | 1 | 2 | -1 |
ASNAASNA
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.21 | 224 | 31 | 26 | 8 | +5 | 73% | 146 | 26% | 1 | 2 | -1 | ||
| 0.92 | 175 | 23 | 28 | 12 | -5 | 61% | 118 | 32% | 3 | 1 | +2 | ||
| 0.76 | 217 | 30 | 37 | 11 | -7 | 78% | 131 | 37% | 7 | 5 | +2 | ||
| 0.64 | 152 | 21 | 33 | 4 | -12 | 68% | 97 | 26% | 6 | 10 | -4 | ||
| 0.60 | 122 | 17 | 32 | 12 | -15 | 63% | 80 | 22% | 1 | 5 | -4 |

