Challengers 2025: LATAM South ACE Stage 1 · Closed Qualifier: Upper Final
Monday, January 20
9:00 PM +00
Patch 10.0
01 / Maps
Map results
Nottingham MiedoNOTT
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.61 | 343 | 51 | 24 | 7 | +27 | 80% | 208 | 35% | 11 | 6 | +5 | ||
| 1.37 | 217 | 35 | 21 | 18 | +14 | 78% | 141 | 31% | 1 | 4 | -3 | ||
| 1.25 | 216 | 31 | 23 | 20 | +8 | 73% | 150 | 25% | 4 | 1 | +3 | ||
| 0.96 | 145 | 20 | 21 | 23 | -1 | 85% | 86 | 28% | 4 | 2 | +2 | ||
| 0.90 | 204 | 27 | 30 | 15 | -3 | 76% | 133 | 29% | 6 | 2 | +4 |
RetiraosReti
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 240 | 33 | 33 | 12 | 0 | 76% | 147 | 19% | 6 | 6 | 0 | ||
| 1.05 | 182 | 27 | 30 | 11 | -3 | 63% | 124 | 47% | 4 | 1 | +3 | ||
| 0.76 | 172 | 26 | 33 | 4 | -7 | 59% | 110 | 34% | 0 | 4 | -4 | ||
| 0.66 | 167 | 22 | 34 | 3 | -12 | 51% | 118 | 28% | 4 | 10 | -6 | ||
| 0.45 | 86 | 4 | 14 | 2 | -10 | 44% | 67 | 19% | 0 | 2 | -2 | ||
| 0.29 | 95 | 7 | 20 | 0 | -13 | 43% | 67 | 11% | 1 | 3 | -2 |
