Finland National League Winter 2025: Division 1 · Playoffs: Quarterfinals
Tuesday, February 18
5:30 PM +00
Patch 10.02
01 / Maps
Map results
wombat123womb
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 214 | 43 | 43 | 17 | 0 | 72% | 146 | 23% | 3 | 6 | -3 | ||
| 0.92 | 184 | 42 | 45 | 17 | -3 | 61% | 120 | 42% | 2 | 5 | -3 | ||
| 0.88 | 176 | 39 | 43 | 7 | -4 | 67% | 121 | 35% | 5 | 3 | +2 | ||
| 0.88 | 198 | 42 | 46 | 19 | -4 | 62% | 125 | 36% | 10 | 7 | +3 | ||
| 0.78 | 170 | 38 | 47 | 9 | -9 | 61% | 111 | 26% | 8 | 12 | -4 |
ROUNDSROUN
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 232 | 54 | 32 | 20 | +22 | 82% | 149 | 41% | 4 | 6 | -2 | ||
| 1.26 | 245 | 52 | 38 | 16 | +14 | 77% | 177 | 27% | 5 | 4 | +1 | ||
| 0.98 | 159 | 37 | 38 | 30 | -1 | 79% | 97 | 26% | 3 | 2 | +1 | ||
| 0.93 | 237 | 47 | 51 | 18 | -4 | 72% | 148 | 12% | 16 | 12 | +4 | ||
| 0.75 | 165 | 33 | 45 | 20 | -12 | 70% | 104 | 26% | 5 | 4 | +1 |

