FunhaverGG x HyperX Momentum Series: Last Chance Qualifier · Group Stage: Opening (K)
Friday, February 28
11:00 PM +00
Patch 10.03
01 / Maps
Map results
TAMU MaroonTAMU
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 208 | 44 | 48 | 19 | -4 | 75% | 133 | 12% | 3 | 4 | -1 | ||
| 0.92 | 198 | 40 | 45 | 13 | -5 | 66% | 132 | 28% | 3 | 5 | -2 | ||
| 0.91 | 183 | 36 | 44 | 19 | -8 | 69% | 126 | 26% | 4 | 6 | -2 | ||
| 0.85 | 212 | 41 | 50 | 7 | -9 | 59% | 144 | 25% | 13 | 13 | 0 | ||
| 0.82 | 193 | 38 | 50 | 15 | -12 | 63% | 135 | 19% | 4 | 4 | 0 |
The International Justice LeagueThe
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 279 | 60 | 37 | 15 | +23 | 83% | 190 | 26% | 6 | 3 | +3 | ||
| 1.16 | 234 | 51 | 39 | 11 | +12 | 68% | 157 | 43% | 10 | 7 | +3 | ||
| 1.16 | 215 | 46 | 37 | 16 | +9 | 81% | 152 | 29% | 7 | 6 | +1 | ||
| 1.12 | 218 | 46 | 41 | 30 | +5 | 80% | 133 | 34% | 3 | 3 | 0 | ||
| 0.76 | 174 | 33 | 45 | 30 | -12 | 76% | 113 | 12% | 6 | 8 | -2 |
