First Strike: North America · NSG Open Qualifier: Round of 128
Monday, October 26
9:00 PM +00
Patch 1.10 Icebox map beta, QoL improvements
01 / Maps
Map results
RiseRise
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308 | 63 | 39 | 18 | +24 | 184 | 16% | 20 | 4 | +16 | ||||
| 271 | 59 | 37 | 22 | +22 | 163 | 14% | 12 | 4 | +8 | ||||
| 201 | 42 | 32 | 38 | +10 | 152 | 32% | 7 | 3 | +4 | ||||
| 195 | 49 | 27 | 20 | +22 | 132 | 21% | 0 | 1 | -1 | ||||
| 183 | 44 | 39 | 14 | +5 | 108 | 21% | 6 | 5 | +1 |
ALPHAUPAU
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 40 | 51 | 20 | -11 | 138 | 20% | 1 | 7 | -6 | ||||
| 180 | 35 | 53 | 10 | -18 | 115 | 17% | 6 | 13 | -7 | ||||
| 157 | 34 | 50 | 18 | -16 | 97 | 23% | 3 | 7 | -4 | ||||
| 157 | 33 | 51 | 8 | -18 | 93 | 18% | 3 | 10 | -7 | ||||
| 147 | 30 | 52 | 14 | -22 | 93 | 18% | 4 | 8 | -4 |
