First Strike: Oceania · Qualifier #1: Winners' Round 1
Sunday, October 25
2:00 AM +00
Patch 1.10 Icebox map beta, QoL improvements
01 / Maps
Map results
WaterbottleWB
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 39 | 37 | 7 | +2 | 136 | 21% | 16 | 11 | +5 | ||||
| 222 | 37 | 32 | 14 | +5 | 137 | 13% | 4 | 3 | +1 | ||||
| 211 | 32 | 28 | 22 | +4 | 130 | 18% | 1 | 3 | -2 | ||||
| 199 | 35 | 33 | 16 | +2 | 126 | 19% | 0 | 0 | 0 | ||||
| 195 | 36 | 30 | 20 | +6 | 120 | 16% | 5 | 4 | +1 |
RipNTearRNT
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 252 | 41 | 32 | 11 | +9 | 160 | 17% | 3 | 1 | +2 | ||||
| 234 | 38 | 37 | 11 | +1 | 132 | 12% | 9 | 11 | -2 | ||||
| 207 | 35 | 41 | 12 | -6 | 121 | 22% | 4 | 7 | -3 | ||||
| 155 | 26 | 33 | 15 | -7 | 94 | 9% | 1 | 4 | -3 | ||||
| 130 | 20 | 36 | 17 | -16 | 91 | 14% | 4 | 3 | +1 |

