WD Black Cup: Season 2 · Playoffs: Upper Quarterfinals
Monday, November 22
11:10 AM +00
Patch 3.10
01 / Watch
Streams
Official (1)
02 / Maps
Map results
Velocity GamingVLT
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.89 | 426 | 41 | 16 | 5 | +25 | 89% | 258 | 28% | 9 | 1 | +8 | ||
| 1.57 | 241 | 26 | 11 | 13 | +15 | 93% | 161 | 37% | 5 | 4 | +1 | ||
| 1.51 | 246 | 27 | 9 | 6 | +18 | 89% | 159 | 30% | 4 | 0 | +4 | ||
| 1.41 | 194 | 23 | 8 | 8 | +15 | 89% | 126 | 30% | 0 | 2 | -2 | ||
| 1.39 | 179 | 19 | 7 | 15 | +12 | 93% | 120 | 32% | 2 | 0 | +2 |
ROG AcademyROG
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.67 | 176 | 16 | 28 | 1 | -12 | 56% | 103 | 43% | 4 | 2 | +2 | ||
| 0.62 | 183 | 16 | 27 | 3 | -11 | 56% | 116 | 40% | 1 | 2 | -1 | ||
| 0.45 | 117 | 9 | 27 | 6 | -18 | 52% | 90 | 41% | 2 | 4 | -2 | ||
| 0.20 | 80 | 6 | 27 | 6 | -21 | 41% | 57 | 22% | 0 | 6 | -6 | ||
| 0.08 | 51 | 4 | 27 | 3 | -23 | 30% | 38 | 35% | 0 | 6 | -6 |

