FunhaverGG: ZERO//IN - Final Qualifier · Groups: Elimination (N)
Saturday, July 12
12:00 AM +00
Patch 11.0
01 / Maps
Map results
OSU ScarletOSU
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 199 | 46 | 46 | 20 | 0 | 65% | 123 | 18% | 8 | 10 | -2 | ||
| 1.00 | 221 | 50 | 49 | 12 | +1 | 73% | 149 | 36% | 8 | 13 | -5 | ||
| 0.97 | 204 | 44 | 46 | 13 | -2 | 68% | 145 | 24% | 4 | 2 | +2 | ||
| 0.94 | 197 | 43 | 47 | 13 | -4 | 65% | 130 | 33% | 4 | 5 | -1 | ||
| 0.77 | 159 | 35 | 47 | 10 | -12 | 62% | 117 | 28% | 4 | 5 | -1 |
Solestia NovaSole
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.09 | 199 | 46 | 41 | 17 | +5 | 71% | 132 | 28% | 5 | 2 | +3 | ||
| 1.06 | 212 | 48 | 46 | 16 | +2 | 73% | 146 | 42% | 7 | 9 | -2 | ||
| 1.05 | 201 | 45 | 41 | 13 | +4 | 75% | 132 | 31% | 6 | 3 | +3 | ||
| 1.04 | 229 | 51 | 49 | 14 | +2 | 73% | 148 | 21% | 11 | 10 | +1 | ||
| 1.04 | 198 | 45 | 41 | 17 | +4 | 75% | 130 | 22% | 6 | 4 | +2 |
