Red Bull Home Ground 2025 Egypt Qualifier · Playoffs: Grand Final
Thursday, October 9
6:00 PM +00
Patch 11.07
01 / Maps
Map results
Team MTZMTZ
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 272 | 52 | 42 | 11 | +10 | 79% | 171 | 42% | 8 | 4 | +4 | ||
| 0.75 | 183 | 33 | 43 | 8 | -10 | 54% | 121 | 29% | 5 | 13 | -8 | ||
| 0.66 | 140 | 24 | 43 | 10 | -19 | 58% | 105 | 27% | 1 | 2 | -1 | ||
| 0.64 | 167 | 27 | 47 | 14 | -20 | 62% | 114 | 21% | 4 | 10 | -6 | ||
| 0.48 | 126 | 20 | 45 | 12 | -25 | 56% | 87 | 30% | 1 | 4 | -3 |
Team RA'ADRAAD
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.61 | 342 | 63 | 35 | 19 | +28 | 83% | 219 | 30% | 12 | 2 | +10 | ||
| 1.35 | 215 | 43 | 28 | 18 | +15 | 85% | 139 | 22% | 11 | 3 | +8 | ||
| 1.17 | 193 | 38 | 29 | 27 | +9 | 87% | 132 | 37% | 3 | 2 | +1 | ||
| 1.10 | 202 | 38 | 32 | 32 | +6 | 85% | 117 | 15% | 3 | 2 | +1 | ||
| 1.07 | 207 | 38 | 32 | 20 | +6 | 77% | 140 | 27% | 4 | 10 | -6 |
