Challengers 2026: NORTH//EAST Kickoff · East Qualifier: Upper Quarterfinals
Friday, January 16
7:00 PM +00
Patch 12.0
01 / Maps
Map results
Samo JeniSamo
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 215 | 32 | 30 | 11 | +2 | 69% | 139 | 19% | 7 | 5 | +2 | ||
| 1.04 | 213 | 30 | 32 | 13 | -2 | 71% | 138 | 32% | 6 | 1 | +5 | ||
| 0.98 | 196 | 28 | 30 | 7 | -2 | 67% | 128 | 23% | 5 | 2 | +3 | ||
| 0.75 | 147 | 22 | 32 | 20 | -10 | 79% | 96 | 20% | 2 | 5 | -3 | ||
| 0.60 | 159 | 23 | 36 | 8 | -13 | 64% | 104 | 20% | 5 | 4 | +1 |
UNIWAYUNI
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.49 | 291 | 43 | 29 | 16 | +14 | 81% | 213 | 28% | 5 | 4 | +1 | ||
| 1.44 | 262 | 42 | 23 | 9 | +19 | 86% | 174 | 32% | 5 | 1 | +4 | ||
| 0.97 | 181 | 26 | 27 | 19 | -1 | 71% | 108 | 25% | 3 | 6 | -3 | ||
| 0.85 | 179 | 28 | 29 | 3 | -1 | 57% | 118 | 19% | 4 | 10 | -6 | ||
| 0.76 | 141 | 20 | 27 | 14 | -7 | 67% | 96 | 28% | 0 | 4 | -4 |
