Challengers 2026: LATAM North ACE Stage 1 · Round Robin: Week 4
Tuesday, February 17
1:00 AM +00
Patch 12.02
01 / Watch
Streams
02 / Maps
Map results
LAZERLZR
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.84 | 152 | 19 | 24 | 4 | -5 | 57% | 90 | 28% | 0 | 4 | -4 | ||
| 0.73 | 176 | 21 | 29 | 5 | -8 | 57% | 115 | 28% | 7 | 9 | -2 | ||
| 0.67 | 172 | 19 | 32 | 5 | -13 | 51% | 116 | 15% | 2 | 1 | +1 | ||
| 0.61 | 114 | 13 | 26 | 7 | -13 | 66% | 81 | 30% | 1 | 1 | 0 | ||
| 0.53 | 115 | 11 | 29 | 11 | -18 | 63% | 83 | 27% | 2 | 8 | -6 |
LYONLYON
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54 | 266 | 34 | 16 | 15 | +18 | 86% | 168 | 20% | 2 | 2 | 0 | ||
| 1.41 | 266 | 34 | 16 | 10 | +18 | 86% | 176 | 22% | 10 | 4 | +6 | ||
| 1.29 | 213 | 28 | 17 | 8 | +11 | 83% | 143 | 41% | 7 | 3 | +4 | ||
| 1.24 | 176 | 21 | 15 | 22 | +6 | 91% | 110 | 23% | 1 | 0 | +1 | ||
| 1.07 | 181 | 22 | 19 | 7 | +3 | 89% | 120 | 30% | 3 | 3 | 0 |

