FSE Ramadan Men's Cup 2026 · Main Event: Grand Final
Sunday, March 15
6:00 PM +00
Patch 12.04
01 / Maps
Map results
Team BahrainBAH
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 244 | 48 | 45 | 30 | +3 | 75% | 154 | 28% | 8 | 7 | +1 | ||
| 1.17 | 249 | 54 | 42 | 9 | +12 | 70% | 160 | 26% | 6 | 4 | +2 | ||
| 1.04 | 193 | 41 | 43 | 20 | -2 | 70% | 129 | 25% | 5 | 2 | +3 | ||
| 0.79 | 173 | 37 | 48 | 8 | -11 | 63% | 112 | 32% | 9 | 8 | +1 | ||
| 0.51 | 124 | 24 | 47 | 14 | -23 | 53% | 85 | 16% | 4 | 7 | -3 |
Team KuwaitKUW
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.32 | 234 | 54 | 35 | 6 | +19 | 75% | 161 | 19% | 9 | 3 | +6 | ||
| 1.27 | 244 | 53 | 36 | 14 | +17 | 70% | 156 | 30% | 9 | 8 | +1 | ||
| 0.92 | 226 | 48 | 48 | 8 | 0 | 67% | 150 | 32% | 8 | 11 | -3 | ||
| 0.88 | 175 | 36 | 42 | 19 | -6 | 67% | 122 | 40% | 1 | 4 | -3 | ||
| 0.80 | 164 | 34 | 43 | 13 | -9 | 70% | 113 | 53% | 1 | 6 | -5 |

