Oceania Tour: Stage 1 · Open Qualifier: Lower Bracket Semifinals
Saturday, January 15
4:30 AM +00
01 / Maps
Map results
ex-Wildcard Gamingex-WC
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 196 | 30 | 33 | 13 | -3 | 77% | 136 | 29% | 5 | 7 | -2 | ||
| 0.98 | 181 | 28 | 34 | 22 | -6 | 80% | 131 | 33% | 3 | 2 | +1 | ||
| 0.94 | 190 | 30 | 35 | 13 | -5 | 61% | 127 | 42% | 2 | 5 | -3 | ||
| 0.89 | 215 | 33 | 39 | 5 | -6 | 70% | 135 | 27% | 6 | 5 | +1 | ||
| 0.78 | 186 | 24 | 37 | 24 | -13 | 68% | 138 | 23% | 3 | 6 | -3 |
FuncrewFC
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 | 266 | 39 | 26 | 16 | +13 | 80% | 173 | 21% | 7 | 3 | +4 | ||
| 1.21 | 270 | 42 | 32 | 11 | +10 | 82% | 181 | 22% | 7 | 5 | +2 | ||
| 1.11 | 211 | 36 | 27 | 12 | +9 | 77% | 147 | 34% | 8 | 4 | +4 | ||
| 1.02 | 209 | 38 | 29 | 13 | +9 | 75% | 134 | 30% | 3 | 4 | -1 | ||
| 0.75 | 149 | 23 | 31 | 12 | -8 | 75% | 106 | 22% | 0 | 3 | -3 |
