Wave OCE 2026: Rising Tides Split 1 · Open Qualifier: Round 1
Sunday, April 5
9:30 AM +00
Patch 12.06
01 / Maps
Map results
HorizonHZN
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.72 | 283 | 32 | 12 | 6 | +20 | 94% | 205 | 30% | 6 | 3 | +3 | ||
| 1.70 | 338 | 39 | 19 | 13 | +20 | 94% | 212 | 41% | 8 | 1 | +7 | ||
| 1.36 | 206 | 22 | 11 | 11 | +11 | 90% | 139 | 18% | 2 | 1 | +1 | ||
| 1.33 | 260 | 29 | 19 | 12 | +10 | 87% | 170 | 21% | 3 | 2 | +1 | ||
| 1.20 | 192 | 22 | 15 | 14 | +7 | 87% | 142 | 20% | 2 | 3 | -1 |
UNSW WOOFUNSW
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.74 | 202 | 22 | 31 | 7 | -9 | 61% | 118 | 22% | 1 | 5 | -4 | ||
| 0.64 | 144 | 15 | 28 | 8 | -13 | 65% | 95 | 12% | 7 | 2 | +5 | ||
| 0.56 | 133 | 12 | 27 | 5 | -15 | 42% | 97 | 19% | 1 | 5 | -4 | ||
| 0.53 | 140 | 14 | 28 | 6 | -14 | 52% | 93 | 46% | 1 | 2 | -1 | ||
| 0.37 | 139 | 13 | 30 | 5 | -17 | 55% | 91 | 26% | 0 | 7 | -7 |
