Champions Tour North America Stage 1: Challengers · Open Qualifier #1: Upper Round of 32
Friday, January 28
11:00 PM +00
Patch 4.01
01 / Maps
Map results
Version1V1
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kayo | 1.63 | 275 | 36 | 17 | 18 | +19 | 85% | 181 | 24% | 2 | 2 | 0 | |
| 1.41 | 240 | 26 | 16 | 15 | +10 | 88% | 154 | 15% | 4 | 1 | +3 | ||
| 1.38 | 240 | 28 | 20 | 16 | +8 | 88% | 175 | 27% | 4 | 3 | +1 | ||
| 1.20 | 215 | 27 | 19 | 4 | +8 | 79% | 144 | 18% | 3 | 2 | +1 | ||
| 1.19 | 225 | 31 | 18 | 2 | +13 | 76% | 135 | 23% | 9 | 3 | +6 |
KowaretaKowa
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.81 | 159 | 17 | 28 | 12 | -11 | 58% | 113 | 23% | 0 | 3 | -3 | ||
| 0.75 | 171 | 18 | 29 | 11 | -11 | 61% | 118 | 21% | 1 | 2 | -1 | ||
| 0.71 | 178 | 21 | 29 | 5 | -8 | 52% | 113 | 25% | 2 | 4 | -2 | ||
| 0.50 | 162 | 18 | 30 | 3 | -12 | 55% | 98 | 23% | 6 | 7 | -1 | ||
| 0.44 | 145 | 16 | 32 | 7 | -16 | 61% | 89 | 31% | 2 | 6 | -4 |
