Champions Tour North America Stage 1: Challengers · Open Qualifier #1: Upper Quarterfinals
Saturday, January 29
9:00 PM +00
Patch 4.01
01 / Veto
Map selection

AKR BAN
Breeze

V1 BAN
Bind

AKR PICK
Haven
13 – 6

V1 PICK
Fracture
13 – 8

AKR BAN
Icebox

V1 BAN
Split

DECIDER
Ascent
02 / Watch
Streams
03 / Maps
Map results
Version1V1
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.48 | 269 | 41 | 27 | 12 | +14 | 83% | 169 | 31% | 6 | 1 | +5 | ||
| 1.38 | 266 | 38 | 23 | 15 | +15 | 78% | 175 | 26% | 3 | 3 | 0 | ||
| kayo | 1.22 | 210 | 33 | 26 | 24 | +7 | 83% | 141 | 21% | 3 | 2 | +1 | |
| 0.94 | 192 | 26 | 25 | 11 | +1 | 83% | 133 | 14% | 8 | 6 | +2 | ||
| 0.71 | 181 | 24 | 30 | 10 | -6 | 73% | 122 | 15% | 3 | 5 | -2 |
AkrewAKR
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 232 | 31 | 32 | 13 | -1 | 73% | 155 | 19% | 2 | 3 | -1 | ||
| 0.98 | 200 | 28 | 32 | 15 | -4 | 75% | 141 | 24% | 4 | 3 | +1 | ||
| 0.95 | 182 | 27 | 31 | 15 | -4 | 68% | 125 | 29% | 2 | 5 | -3 | ||
| 0.85 | 174 | 24 | 31 | 7 | -7 | 65% | 106 | 11% | 4 | 9 | -5 | ||
| 0.59 | 156 | 21 | 36 | 15 | -15 | 60% | 106 | 30% | 5 | 3 | +2 |

