Champions Tour Malaysia & Singapore Stage 2: Challengers · Open Qualifier (Elimination): Upper Round of 32
Sunday, May 1
4:30 AM +00
Patch 4.07
01 / Maps
Map results
DeoVolenteDeoV
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kayo | 1.58 | 250 | 30 | 13 | 26 | +17 | 88% | 157 | 22% | 2 | 0 | +2 | |
| 1.51 | 251 | 33 | 13 | 6 | +20 | 79% | 142 | 10% | 6 | 4 | +2 | ||
| 1.32 | 224 | 27 | 17 | 14 | +10 | 88% | 153 | 27% | 3 | 3 | 0 | ||
| 1.16 | 233 | 28 | 21 | 6 | +7 | 76% | 163 | 20% | 6 | 3 | +3 | ||
| 1.15 | 233 | 29 | 20 | 12 | +9 | 79% | 143 | 20% | 4 | 3 | +1 |
Chiz BorgerChiz
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 224 | 28 | 29 | 5 | -1 | 68% | 145 | 21% | 4 | 3 | +1 | ||
| 0.70 | 191 | 22 | 33 | 5 | -11 | 47% | 122 | 16% | 8 | 11 | -3 | ||
| 0.66 | 162 | 15 | 29 | 6 | -14 | 65% | 124 | 16% | 0 | 3 | -3 | ||
| 0.55 | 110 | 13 | 28 | 8 | -15 | 50% | 64 | 25% | 1 | 3 | -2 | ||
| 0.37 | 82 | 6 | 28 | 8 | -22 | 56% | 67 | 11% | 0 | 1 | -1 |

