JAPAN
HIRASYO.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 126 | 0.91 | 241.8 | 1.09 | 61% | 163.4 | 0.83 | 0.33 | 1.80 | |
| 3 | 56 | — | 222.0 | 0.78 | — | 135.2 | 0.70 | 0.18 | 5.50 | |
| 1 | 24 | — | 169.0 | 0.65 | — | 108.7 | 0.54 | 0.08 | 0.33 | |
| 1 | 23 | 1.17 | 251.0 | 1.13 | 74% | 153.7 | 0.78 | 0.17 | 7.00 | |
| 1 | 22 | — | 123.0 | 0.47 | — | 82.7 | 0.41 | 0.18 | 0.60 | |
| 1 | 22 | — | 105.0 | 0.44 | — | 80.2 | 0.36 | 0.09 | 0.00 | |
| 1 | 17 | — | 98.0 | 0.29 | — | — | 0.29 | 0.18 | — |
02 / Matches
Recent results
03 / Career