JAPAN
Namikaze.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 372 | 1.03 | 210.0 | 1.11 | 72% | 142.7 | 0.75 | 0.16 | 1.06 | |
| 15 | 315 | 1.02 | 226.4 | 1.03 | 65% | 136.6 | 0.78 | 0.17 | 0.84 | |
| 14 | 284 | 0.97 | 176.5 | 0.89 | 75% | 112.7 | 0.61 | 0.45 | 1.00 | |
| 5 | 100 | 1.03 | 211.1 | 1.00 | 70% | 136.3 | 0.73 | 0.30 | 1.09 | |
| 4 | 66 | 0.57 | 160.8 | 0.54 | 53% | 102.5 | 0.48 | 0.27 | 0.40 | |
| 3 | 64 | 0.89 | 193.7 | 0.92 | 72% | 123.8 | 0.69 | 0.36 | 1.00 | |
| 3 | 56 | 0.70 | 162.0 | 0.92 | 71% | 96.4 | 0.61 | 0.13 | 1.40 | |
| 1 | 23 | 0.98 | 181.0 | 1.07 | 83% | 120.9 | 0.65 | 0.22 | 0.33 | |
| 1 | 21 | 0.72 | 202.0 | 0.68 | 62% | 127.1 | 0.62 | 0.10 | 1.50 | |
| 1 | 18 | 0.96 | 178.0 | 1.00 | 72% | 123.2 | 0.61 | 0.44 | 0.00 |
02 / Matches
Recent results
03 / Career