UNITED STATES
royal.
Matthew Buick
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 188 | 3866 | 0.99 | 196.8 | 0.96 | 71% | 133.5 | 0.67 | 0.32 | 0.91 | |
| 107 | 2164 | 0.97 | 187.4 | 0.95 | 74% | 121.5 | 0.65 | 0.41 | 0.91 | |
| 69 | 1458 | 0.92 | 175.4 | 0.92 | 71% | 116.5 | 0.64 | 0.36 | 0.75 | |
| 31 | 632 | 0.91 | 184.0 | 0.91 | 72% | 118.3 | 0.65 | 0.31 | 1.09 | |
| 21 | 426 | 0.74 | 151.5 | 0.70 | 69% | 99.1 | 0.52 | 0.33 | 0.53 | |
| 20 | 419 | 0.79 | 164.4 | 0.76 | 64% | 113.8 | 0.58 | 0.27 | 0.69 | |
| 14 | 299 | 0.93 | 193.4 | 0.98 | 68% | 121.3 | 0.72 | 0.25 | 0.84 | |
| 6 | 123 | 0.90 | 179.4 | 0.91 | 73% | 110.5 | 0.66 | 0.26 | 2.33 | |
| 2 | 41 | 1.22 | 215.1 | 1.24 | 76% | 138.0 | 0.76 | 0.54 | 0.50 |
02 / Matches
Recent results
03 / Career