CZECH REPUBLIC
Erik.
Erik Čepela
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 915 | 0.92 | 250.1 | 1.10 | 69% | 158.0 | 0.83 | 0.30 | 1.19 | |
| 20 | 411 | 1.00 | 219.3 | 1.09 | 66% | 141.1 | 0.80 | 0.19 | 1.02 | |
| 19 | 398 | — | 195.0 | 0.93 | — | 133.4 | 0.65 | 0.36 | 1.22 | |
| 7 | 149 | — | 202.9 | 0.87 | — | 135.8 | 0.62 | 0.19 | 1.08 | |
| 7 | 145 | — | 191.7 | 1.04 | — | 115.8 | 0.72 | 0.24 | 0.69 | |
| 7 | 130 | 0.95 | 241.6 | 1.18 | 65% | 147.0 | 0.87 | 0.25 | 0.80 | |
| 2 | 44 | — | 211.1 | 1.07 | — | 137.3 | 0.73 | 0.27 | 0.40 | |
| 1 | 24 | 1.16 | 222.0 | 1.06 | 88% | 138.1 | 0.75 | 0.29 | 1.00 | |
| 1 | 21 | — | 245.0 | 1.06 | — | — | 0.86 | 0.10 | — |
02 / Matches
Recent results
03 / Career