INTERNATIONAL
NanØ.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 50 | 0.58 | 157.2 | 0.55 | 56% | 95.2 | 0.52 | 0.10 | 0.71 | |
| 2 | 29 | 0.60 | 154.1 | 0.62 | 48% | 100.5 | 0.55 | 0.10 | 0.25 | |
| 1 | 14 | 0.32 | 125.0 | 0.36 | 50% | 89.4 | 0.36 | 0.14 | 0.60 |
02 / Matches
Recent results
03 / Career
INTERNATIONAL
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 50 | 0.58 | 157.2 | 0.55 | 56% | 95.2 | 0.52 | 0.10 | 0.71 | |
| 2 | 29 | 0.60 | 154.1 | 0.62 | 48% | 100.5 | 0.55 | 0.10 | 0.25 | |
| 1 | 14 | 0.32 | 125.0 | 0.36 | 50% | 89.4 | 0.36 | 0.14 | 0.60 |
02 / Matches
03 / Career