Fuiyoh · THAILAND
kongared.
Nantapol Boonying
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 149 | 3165 | 0.92 | 182.5 | 0.93 | 72% | 118.8 | 0.65 | 0.29 | 0.94 | |
| kayokayo14% | 75 | 1559 | 1.00 | 203.5 | 0.98 | 75% | 132.1 | 0.70 | 0.44 | 0.94 |
| 63 | 1309 | 0.92 | 191.3 | 0.99 | 71% | 124.7 | 0.68 | 0.20 | 0.90 | |
| 57 | 1183 | 1.01 | 186.7 | 1.05 | 76% | 123.9 | 0.67 | 0.38 | 0.96 | |
| 50 | 1041 | — | 198.4 | 1.00 | — | 126.5 | 0.70 | 0.24 | 0.98 | |
| 29 | 684 | 0.90 | 178.7 | 0.90 | 72% | 116.4 | 0.63 | 0.28 | 0.92 | |
| 28 | 575 | 1.01 | 180.0 | 1.01 | 70% | 119.9 | 0.67 | 0.30 | 1.19 | |
| 25 | 503 | 0.98 | 221.2 | 1.22 | 72% | 143.0 | 0.79 | 0.16 | 1.35 | |
| 23 | 483 | — | 217.6 | 1.06 | — | 131.7 | 0.76 | 0.18 | 1.19 | |
| 17 | 348 | 0.76 | 162.9 | 0.75 | 66% | 107.0 | 0.56 | 0.26 | 0.39 | |
| 16 | 325 | 0.85 | 211.2 | 1.15 | 76% | 128.7 | 0.77 | 0.21 | 1.67 | |
| 8 | 172 | 1.13 | 226.0 | 1.23 | 77% | 137.3 | 0.82 | 0.24 | 3.25 | |
| 5 | 106 | — | 188.3 | 0.87 | — | 119.1 | 0.62 | 0.23 | 0.44 | |
| 3 | 56 | 0.79 | 153.3 | 0.78 | 70% | 94.6 | 0.57 | 0.25 | 1.00 | |
| 2 | 38 | 1.50 | 304.9 | 1.59 | 76% | 194.4 | 1.13 | 0.21 | 2.00 | |
| 2 | 35 | 0.66 | 136.8 | 0.67 | 66% | 92.0 | 0.51 | 0.17 | 0.17 | |
| 1 | 19 | 0.56 | 106.0 | 0.46 | 63% | 80.1 | 0.32 | 0.21 | 0.00 |
02 / Matches
Recent results
03 / Career